Exim.brtr@gmail.com |
+91-9821082811, +91-9868051119 |
Product Details
Material | Plastic |
Application | Drinking Purpose |
Color | Multicolor |
Feature | Eco Friendly, Light-weight |
Capacity | 1L |
Pcs. per carton | 50 |
Master Carton Dimensions (cm) | 60x34x20 |
Master Carton Weight (Kg) | 9 |
Product Dimensions (cm) | 19x11.5x3.2 |
Product Weight (gms) | 171 |
Product Details
Application | Data Storage |
Pcs. per carton | 1000 |
Master Carton Dimensions (cm) | 56.5 X 33.5 X 24 |
Master Carton Weight (Kg) | 13 |
Product Dimensions (cm) | 6.6 x 3 x 1.2 |
Product Weight (gms) | 10.6 |
Use | CD Cleaning |
Material | ABS |
Purity | 99.9% |
Product Details
Material | Plastic |
Feature | Leak Proof, Durable |
Available in 2 colors | Metallic Gray and Lacquer Brown |
Capacity | 600 Ml (Approx) |
Pcs. per carton | 24 |
Master Carton Dimensions (cm) | 46.5 x 31.5 x 28.5 |
Master Carton Weight (Kg) | 8.5 |
Product Dimensions (cm) | 26.8 x 7.6 x 7.6 |
Product Weight (gms) | 349 |
Product Details
Application | Drinking |
Cultivation Type | Organic |
Shelf Life | 1-5Days |
Maturity | 100% |
Pcs. per carton | 20 |
Master Carton Dimensions (cm) | 38 x 46.5 x 24 |
Product Dimensions (cm) | 22.5 x 9 x 9 |
Product Weight (gms) | 186 |
Product Details
Shape | Round |
Thickness | 11-13mm |
Application | Food Storage |
Texture | Hard |
Features | Good Quality, High Strength |
Each container capacity | 550 ml (approx) |
Pcs. per carton | 30 |
Product Dimensions (cm) | 16.5 x 25.2 x 9.3 |
Product Weight (gms) | 436 |
Product Details
Use | Water |
Color | Available in Various Colors |
Feature | Leak Proof |
Shape | Square |
Pcs. per carton | 60 |
Product Dimensions (cm) | 6.5 x 6.5 x 27.5 |
Product Weight (gms) | 126 |
Product Details
Application | Lighting |
Color | Silver |
Power | Battery |
Light Source | Led |
Pcs. per carton | 50 |
Master Carton Dimensions (cm) | 26 x 20.5 x 20 |
Master Carton Weight (Kg) | 4.5 |
Product Dimensions (cm) | 11 x 3.6 x 3.5 |
Product Weight (gms) | 70 |
Product Details
Material | Metal |
Use | Drinking Coffee |
Style | Modern |
Pattern | Plain |
Finishing | Polished |
Pcs. per carton | 100 |
Master Carton Dimensions (cm) | 45.5 x 42.5 x 36 |
Product Dimensions (cm) | 8 x 8.5 x 9 |
Product Weight (gms) | 100 |
Product Details
Material | Stainless Steel |
Use | Maintain Liquid Tempreture |
Color | Available in Various Colors |
Feature | Easily Washable, Good Quality |
Pattern | Plain |
Finishing | Polish |
Capacity | Approx 550 ml |
Product Details
Material | Stainless Steel |
Use | Drinking Coffee |
Feature | Fine Finish, Good Quality |
Pattern | Plain |
Finishing | Polished |
Pcs. per carton | 24 |
Product Dimensions (cm) | 15.1 x 14.6 x 14.3 |
Product Weight (gms) | 355 |
Product Details
Material | Plastic |
Use | Air Cooling |
Color | White |
Warranty | 6 Months |
Pcs. per carton | 100 |
Master Carton Dimensions (cm) | 59.5 x 48 x 34.5 |
Master Carton Weight (Kg) | 16.5 |
Product Dimensions (cm) | 16.8 x 12.5 x 4.6 |
Product Weight (gms) | 215 |
Product Details
Power Source | Battery |
Warranty | 1year |
Pcs. per carton | 50 |
Master Carton Dimensions (cm) | 26.5 X 20 X 21 |
Master Carton Weight (Kg) | 3.5 |
Product Dimensions (cm) | 12 x 3.7 x 3.7 |
Product Weight (gms) | 61.3 |
Lighting Type | LED |
Body Material | Plastic |
Product Details
Use | Lighting |
Color | Available in Various Colors |
Pattern | Plain |
Power Source | Electric |
Pcs. per carton | 100 |
Master Carton Dimensions (cm) | 40 X 20.5 X21 |
Master Carton Weight (Kg) | 4.8 |
Product Dimensions (cm) | 9.5 x 3.9 x 9.4 |
Product Weight (gms) | 42.1 |
Product Details
Material | Plastic |
Application | Air Cooling |
Color | Red and Blue |
Power Supply | USB |
Features | Easy To Fit, Light Weight |
Blade Thickness | 1.5-2mm |
Pcs. per carton | 50 |
Master Carton Dimensions (cm) | 58 x 42 x 43 |
Master Carton Weight (Kg) | 8.5 |
Product Dimensions (cm) | 20 x 11.1 x 8 |
Product Weight (gms) | 167 |